Nearly a thousand manufacturers in the Indonesian plastics industry produce a wide variety of plastic products. According to Indonesia’s "Business Daily", due to insufficient domestic plastic raw material production in Indonesia, a large amount of plastic raw materials and waste plastics must still be imported from abroad.
In addition, the general machinery manufacturing and chemical technology in the Indonesian market are not yet mature, and most of its machinery and high-tech chemical products need to be imported from foreign countries, such as from Japan, Taiwan, China, and South Korea. The most urgent thing for the Indonesian plastics market is to solve the production efficiency to meet the strong domestic demand and effective plastic technology to meet the benefits of the circular economy. For foreign machinery and equipment manufacturers and material suppliers.
Recycling plastic is an issue that the local government attaches great importance to.
Since the beginning of China's waste ban policy in 2018, plastic waste in European and American countries has gradually turned to the Southeast Asian market. The Indonesian government has vigorously promoted the plastic recycling policy, and Indonesian people have begun to face plastic recycling as one of the new economic incomes.
Optical brighteners mainly emit visible light by absorbing ultraviolet rays, complementing the yellow dots of recycled products, making the products look more whiter.
RAYTOP CHEMICAL is a major manufacturer of brighteners in China, with an annual output of 480 tons of plastic brighteners. Our main product series are as follows,
OPTICAL BRIGHTENER | UVA | ||||||||||
OB | OB-1 | FP-127 | KCB | KSN | SWN | CBS-X | ER-Ⅰ | ER-Ⅱ | UV-531 | UV-P | |
CI 184 | CI 393 | CI 378 | CI 367 | CI 368 | CI 140 | CI 351 | CI 199 | CI 199:1 | |||
PE | ● | ○ | ○ | ○ | ● | ● | |||||
PP | ● | ○ | ○ | ● | |||||||
SOFT PVC | ● | ● | ○ | ● | ○ | ● | ● | ||||
RIGID PVC | ○ | ○ | ● | ○ | ● | ● | ● | ||||
PS | ● | ● | ● | ○ | ● | ● | |||||
ABS | ● | ● | ○ | ● | ● | ● | |||||
EVA | ○ | ● | |||||||||
TPE/TPA | ○ | ● | |||||||||
PU | ○ | ○ | ○ | ● | ○ | ● | |||||
PMMA | ● | ○ | ● | ||||||||
PA | ● | ○ | ○ | ○ | ● | ||||||
PBT | ○ | ● | ○ | ○ | ● | ||||||
PET | ○ | ● | ○ | ○ | ● | ||||||
PC | ○ | ○ | ○ | ○ | ● | ● | |||||
TEXTLE | ● | ● | ● | ||||||||
FIBER | ● | ○ | ○ | ● | ● | ● | |||||
COATING | ● | ○ | ○ | ● | |||||||
INK、PAINT OIL BASED | ● | ○ | ○ | ● | |||||||
DETERGENT | ● | ||||||||||
● Recommended ○ Alternative |