China and India are the two big production bases in the world,China has the full optical brighteners products series,and India has some water solved optical brighteners.
China has the following Optical Brightener products series.
PRODUCT NAME | CI.NO. | CAS NO. |
Optical Brightener OB-1 | 393 | 1533-45-5 |
Optical Brightener OB | 184 | 7128-64-5 |
Optical Brightener FP-127 | 378 | 40470-68-6 |
Optical Brightener KCB | 367 | 5089-22-5 |
Optical Brightener KSN | 368 | 5242-49-9 |
Optical Brightener KSB | -- | -- |
Optical Brightener OB-3 | -- | -- |
Optical Brightener MDAC(SWN) | 140 | 91-44-1 |
Optical Brightener EBF | 185 | 1224-41-8 |
Optical Brightener PF | 135 | 1224-12-3 |
Optical Brightener ER-I | 199 | 13001-39-3 |
Optical Brightener ER-II | 199:1 | 13001-38-2 |
Optical Brightener ER-III | 199:2 | 13001-40-6 |
Optical Brightener CBS-X | 351 | 27344-41-8 |
Optical Brightener CXT | 71 | 16090-02-1 |
Optical Brightener DMS | 71 | 16090-02-1 |
Optical Brightener BA | 113 | 12768-92-2 |
Optical Brightener BBU | 220 | 16470-24-9 |
Optical Brightener BA-L | 113 | 12768-92-2 |
Optical Brightener APC | 220 | 16470-24-9 |
Optical Brightener PS-1 | 199 | 13001-40-6 |
Optical Brightener PS-2 | 199:1 | 13001-38-2 |
Optical Brightener BAC-L | 363 | 175203-00-6 |
Optical Brightener DT | 135 | 12224-12-3 |
India has the following products ,
Optical Brightener CBS-X | 351 | 27344-41-8 |
Optical Brightener CXT | 71 | 16090-02-1 |
Optical Brightener DMS | 71 | 16090-02-1 |
Optical Brightener BA | 113 | 12768-92-2 |
Optical Brightener BBU | 220 | 16470-24-9 |